empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927979020 buy 1.00 GBPJPY 19 May 2025 19:02 193.69 0.00 0.00 0.32
#927979019 buy 1.00 GBPJPY 19 May 2025 19:02 193.68 0.00 0.00 0.31
#927979017 buy 1.00 GBPJPY 19 May 2025 19:02 193.69 0.00 0.00 0.32
#927979016 buy 1.00 GBPJPY 19 May 2025 19:02 193.69 0.00 0.00 0.32
#927979015 buy 1.00 GBPJPY 19 May 2025 19:02 193.69 0.00 0.00 0.32
Show more lines
1.59 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927970045 sell 1.00 GBPUSD 19 May 2025 10:37 1.3363 0.00 0.00 19 May 2025 19:01 1.3356 7.00
#927970042 sell 1.00 GBPUSD 19 May 2025 10:37 1.3363 0.00 0.00 19 May 2025 19:01 1.3356 7.00
#927970040 sell 1.00 GBPUSD 19 May 2025 10:37 1.3363 0.00 0.00 19 May 2025 19:01 1.3356 7.00
#927970038 sell 1.00 GBPUSD 19 May 2025 10:37 1.3363 0.00 0.00 19 May 2025 19:01 1.3356 7.00
#927970036 sell 1.00 GBPUSD 19 May 2025 10:37 1.3363 0.00 0.00 19 May 2025 19:01 1.3356 7.00
#927961560 buy 1.00 GBPJPY 19 May 2025 00:46 193.01 0.00 0.00 19 May 2025 10:14 193.32 21.38
#927961559 buy 1.00 GBPJPY 19 May 2025 00:46 193.01 0.00 0.00 19 May 2025 10:14 193.32 21.38
#927961558 buy 1.00 GBPJPY 19 May 2025 00:46 193.01 0.00 0.00 19 May 2025 10:14 193.32 21.38
#927961557 buy 1.00 GBPJPY 19 May 2025 00:46 193.01 0.00 0.00 19 May 2025 10:14 193.31 20.69
#927961556 buy 1.00 GBPJPY 19 May 2025 00:46 193.01 0.00 0.00 19 May 2025 10:14 193.32 21.38
#927958044 buy 1.00 EURAUD 16 May 2025 23:01 1.7414 0.00 0.00 16 May 2025 23:55 1.7415 0.64
#927958043 buy 1.00 EURAUD 16 May 2025 23:01 1.7414 0.00 0.00 16 May 2025 23:55 1.7415 0.64
#927958042 buy 1.00 EURAUD 16 May 2025 23:01 1.7414 0.00 0.00 16 May 2025 23:55 1.7419 3.20
#927958041 buy 1.00 EURAUD 16 May 2025 23:01 1.7414 0.00 0.00 16 May 2025 23:54 1.7421 4.48
#927958040 buy 1.00 EURAUD 16 May 2025 23:01 1.7414 0.00 0.00 16 May 2025 23:54 1.7421 4.48
#927946951 buy 1.00 GBPJPY 16 May 2025 12:17 193.34 0.00 0.00 16 May 2025 23:00 193.69 23.98
#927946950 buy 1.00 GBPJPY 16 May 2025 12:17 193.34 0.00 0.00 16 May 2025 23:00 193.69 23.98
#927946949 buy 1.00 GBPJPY 16 May 2025 12:17 193.34 0.00 0.00 16 May 2025 23:00 193.70 24.67
#927946948 buy 1.00 GBPJPY 16 May 2025 12:16 193.34 0.00 0.00 16 May 2025 23:00 193.71 25.35
#927946947 buy 1.00 GBPJPY 16 May 2025 12:16 193.33 0.00 0.00 16 May 2025 23:00 193.70 25.35
#927936942 sell 1.00 GBPUSD 15 May 2025 23:29 1.3306 0.00 0.00 16 May 2025 12:16 1.3303 3.00
#927936941 sell 1.00 GBPUSD 15 May 2025 23:29 1.3306 0.00 0.00 16 May 2025 12:16 1.3303 3.00
#927936940 sell 1.00 GBPUSD 15 May 2025 23:29 1.3306 0.00 0.00 16 May 2025 12:16 1.3304 2.00
#927936939 sell 1.00 GBPUSD 15 May 2025 23:29 1.3305 0.00 0.00 16 May 2025 12:16 1.3305 0.00
#927936938 sell 1.00 GBPUSD 15 May 2025 23:29 1.3306 0.00 0.00 16 May 2025 12:16 1.3305 1.00
#927934552 buy 1.00 EURJPY 15 May 2025 17:18 163.13 0.00 0.00 15 May 2025 23:29 162.83 -20.60
#927934551 buy 1.00 EURJPY 15 May 2025 17:18 163.13 0.00 0.00 15 May 2025 23:29 162.84 -19.91
#927934549 buy 1.00 EURJPY 15 May 2025 17:18 163.13 0.00 0.00 15 May 2025 23:29 162.85 -19.22
#927934547 buy 1.00 EURJPY 15 May 2025 17:17 163.13 0.00 0.00 15 May 2025 23:28 162.85 -19.22
#927934546 buy 1.00 EURJPY 15 May 2025 17:17 163.13 0.00 0.00 15 May 2025 23:28 162.85 -19.22
#927933846 sell 1.00 GBPUSD 15 May 2025 16:07 1.3315 0.00 0.00 15 May 2025 16:38 1.3305 10.00
#927933845 sell 1.00 GBPUSD 15 May 2025 16:07 1.3315 0.00 0.00 15 May 2025 16:38 1.3305 10.00
#927933844 sell 1.00 GBPUSD 15 May 2025 16:07 1.3316 0.00 0.00 15 May 2025 16:38 1.3305 11.00
#927933843 sell 1.00 GBPUSD 15 May 2025 16:07 1.3317 0.00 0.00 15 May 2025 16:38 1.3305 12.00
#927933842 sell 1.00 GBPUSD 15 May 2025 16:07 1.3313 0.00 0.00 15 May 2025 16:38 1.3304 9.00
#927886300 sell 1.00 EURJPY 12 May 2025 02:50 163.71 0.00 0.00 15 May 2025 10:39 163.34 25.38
#927886299 sell 1.00 EURJPY 12 May 2025 02:50 163.72 0.00 0.00 15 May 2025 10:38 163.34 26.06
#927886298 sell 1.00 EURJPY 12 May 2025 02:50 163.72 0.00 0.00 15 May 2025 10:38 163.34 26.06
#927886297 sell 1.00 EURJPY 12 May 2025 02:50 163.72 0.00 0.00 15 May 2025 10:38 163.34 26.06
#927886296 sell 1.00 EURJPY 12 May 2025 02:50 163.72 0.00 0.00 15 May 2025 10:38 163.33 26.74
#927855869 buy 1.00 GBPUSD 08 May 2025 19:59 1.3267 0.00 0.00 09 May 2025 19:00 1.3316 49.00
#927855868 buy 1.00 GBPUSD 08 May 2025 19:59 1.3266 0.00 0.00 09 May 2025 19:00 1.3316 50.00
#927855867 buy 1.00 GBPUSD 08 May 2025 19:59 1.3266 0.00 0.00 09 May 2025 19:01 1.3316 50.00
#927855866 buy 1.00 GBPUSD 08 May 2025 19:59 1.3266 0.00 0.00 09 May 2025 19:01 1.3316 50.00
#927855865 buy 1.00 GBPUSD 08 May 2025 19:59 1.3266 0.00 0.00 09 May 2025 19:01 1.3316 50.00
#927837645 buy 1.00 GBPUSD 07 May 2025 20:48 1.3332 0.00 0.00 08 May 2025 15:40 1.3337 5.00
#927837640 buy 1.00 GBPUSD 07 May 2025 20:48 1.3332 0.00 0.00 08 May 2025 15:40 1.3337 5.00
#927837632 buy 1.00 GBPUSD 07 May 2025 20:48 1.3332 0.00 0.00 08 May 2025 15:40 1.3337 5.00
#927837630 buy 1.00 GBPUSD 07 May 2025 20:48 1.3332 0.00 0.00 08 May 2025 15:40 1.3338 6.00
#927837628 buy 1.00 GBPUSD 07 May 2025 20:48 1.3333 0.00 0.00 08 May 2025 15:40 1.3339 6.00
#927833469 buy 1.00 GBPJPY 07 May 2025 12:54 191.08 0.00 0.00 07 May 2025 13:50 191.21 9.08
#927833468 buy 1.00 GBPJPY 07 May 2025 12:54 191.09 0.00 0.00 07 May 2025 13:50 191.22 9.07
#927833467 buy 1.00 GBPJPY 07 May 2025 12:54 191.09 0.00 0.00 07 May 2025 13:50 191.21 8.38
#927833466 buy 1.00 GBPJPY 07 May 2025 12:54 191.09 0.00 0.00 07 May 2025 13:49 191.21 8.38
#927833464 buy 1.00 GBPJPY 07 May 2025 12:54 191.09 0.00 0.00 07 May 2025 13:50 191.20 7.68
#927825718 buy 1.00 GBPJPY 07 May 2025 00:48 190.62 0.00 0.00 07 May 2025 01:05 191.02 27.98
#927825717 buy 1.00 GBPJPY 07 May 2025 00:48 190.62 0.00 0.00 07 May 2025 01:05 191.01 27.28
#927825716 buy 1.00 GBPJPY 07 May 2025 00:48 190.62 0.00 0.00 07 May 2025 01:05 191.02 27.98
#927825715 buy 1.00 GBPJPY 07 May 2025 00:48 190.62 0.00 0.00 07 May 2025 01:05 191.04 29.38
#927825714 buy 1.00 GBPJPY 07 May 2025 00:48 190.62 0.00 0.00 07 May 2025 01:06 191.01 27.28
#927816929 buy 1.00 GBPJPY 06 May 2025 11:02 190.94 0.00 0.00 06 May 2025 16:21 190.97 2.10
#927816928 buy 1.00 GBPJPY 06 May 2025 11:02 190.94 0.00 0.00 06 May 2025 16:21 190.98 2.81
#927816927 buy 1.00 GBPJPY 06 May 2025 11:02 190.95 0.00 0.00 06 May 2025 16:21 190.98 2.11
#927816924 buy 1.00 GBPJPY 06 May 2025 11:02 190.94 0.00 0.00 06 May 2025 16:21 190.98 2.81
#927816914 buy 1.00 GBPJPY 06 May 2025 11:02 190.94 0.00 0.00 06 May 2025 16:21 190.98 2.80
#927816897 buy 1.00 USDJPY 06 May 2025 11:00 143.38 0.00 0.00 06 May 2025 11:02 143.31 -4.88
#927816896 buy 1.00 USDJPY 06 May 2025 11:00 143.40 0.00 0.00 06 May 2025 11:02 143.31 -6.28
#927816894 buy 1.00 USDJPY 06 May 2025 11:00 143.39 0.00 0.00 06 May 2025 11:02 143.31 -5.58
#927816893 buy 1.00 USDJPY 06 May 2025 11:00 143.39 0.00 0.00 06 May 2025 11:02 143.32 -4.88
#927816892 buy 1.00 USDJPY 06 May 2025 11:00 143.37 0.00 0.00 06 May 2025 11:02 143.32 -3.49
#927815864 sell 1.00 GBPJPY 06 May 2025 09:34 191.26 0.00 0.00 06 May 2025 09:45 191.16 6.96
#927815863 sell 1.00 GBPJPY 06 May 2025 09:34 191.26 0.00 0.00 06 May 2025 09:45 191.17 6.26
#927815862 sell 1.00 GBPJPY 06 May 2025 09:33 191.26 0.00 0.00 06 May 2025 09:45 191.17 6.26
#927815861 sell 1.00 GBPJPY 06 May 2025 09:33 191.26 0.00 0.00 06 May 2025 09:45 191.16 6.96
#927815860 sell 1.00 GBPJPY 06 May 2025 09:33 191.25 0.00 0.00 06 May 2025 09:45 191.16 6.26
#927813393 buy 1.00 GBPUSD 06 May 2025 03:25 1.3270 0.00 0.00 06 May 2025 09:33 1.3290 20.00
#927813392 buy 1.00 GBPUSD 06 May 2025 03:25 1.3270 0.00 0.00 06 May 2025 09:33 1.3291 21.00
#927813391 buy 1.00 GBPUSD 06 May 2025 03:25 1.3269 0.00 0.00 06 May 2025 09:33 1.3291 22.00
#927813387 buy 1.00 GBPUSD 06 May 2025 03:25 1.3269 0.00 0.00 06 May 2025 09:33 1.3291 22.00
#927813386 buy 1.00 GBPUSD 06 May 2025 03:25 1.3270 0.00 0.00 06 May 2025 09:32 1.3290 20.00
#927805545 sell 1.00 GBPUSD 05 May 2025 13:50 1.3306 0.00 0.00 05 May 2025 19:48 1.3275 31.00
#927805544 sell 1.00 GBPUSD 05 May 2025 13:50 1.3307 0.00 0.00 05 May 2025 19:48 1.3276 31.00
#927805543 sell 1.00 GBPUSD 05 May 2025 13:50 1.3306 0.00 0.00 05 May 2025 19:48 1.3275 31.00
#927805541 sell 1.00 GBPUSD 05 May 2025 13:50 1.3306 0.00 0.00 05 May 2025 19:48 1.3275 31.00
#927805540 sell 1.00 GBPUSD 05 May 2025 13:50 1.3306 0.00 0.00 05 May 2025 19:48 1.3275 31.00
#927801182 sell 1.00 USDJPY 05 May 2025 09:52 144.40 0.00 0.00 05 May 2025 13:50 143.98 29.17
#927801181 sell 1.00 USDJPY 05 May 2025 09:52 144.40 0.00 0.00 05 May 2025 13:49 143.98 29.17
#927801180 sell 1.00 USDJPY 05 May 2025 09:52 144.40 0.00 0.00 05 May 2025 13:49 143.98 29.17
#927801179 sell 1.00 USDJPY 05 May 2025 09:52 144.40 0.00 0.00 05 May 2025 13:49 143.98 29.17
#927801175 sell 1.00 USDJPY 05 May 2025 09:52 144.40 0.00 0.00 05 May 2025 13:49 143.98 29.17
Show more lines
1255.67 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.