empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927928478 buy 1.00 USDJPY 15 May 2025 08:37 146.10 0.00 0.00 1.15
#927928476 buy 1.00 USDJPY 15 May 2025 08:37 146.10 0.00 0.00 1.15
#927928474 buy 1.00 USDJPY 15 May 2025 08:37 146.11 0.00 0.00 1.16
#927928472 buy 1.00 USDJPY 15 May 2025 08:37 146.12 0.00 0.00 1.17
#927928470 buy 1.00 USDJPY 15 May 2025 08:37 146.12 0.00 0.00 1.17
Show more lines
5.80 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927925427 sell 1.00 GBPJPY 14 May 2025 21:31 194.54 0.00 0.00 15 May 2025 07:59 193.96 39.69
#927925426 sell 1.00 GBPJPY 14 May 2025 21:31 194.57 0.00 0.00 15 May 2025 07:59 193.96 41.75
#927925425 sell 1.00 GBPJPY 14 May 2025 21:31 194.56 0.00 0.00 15 May 2025 07:59 193.96 41.06
#927925424 sell 1.00 GBPJPY 14 May 2025 21:31 194.57 0.00 0.00 15 May 2025 07:59 193.97 41.06
#927925423 sell 1.00 GBPJPY 14 May 2025 21:31 194.57 0.00 0.00 15 May 2025 07:59 193.97 41.06
#927923457 buy 1.00 GBPJPY 14 May 2025 17:42 194.34 0.00 0.00 14 May 2025 21:20 194.64 20.44
#927923456 buy 1.00 GBPJPY 14 May 2025 17:42 194.33 0.00 0.00 14 May 2025 21:20 194.63 20.44
#927923455 buy 1.00 GBPJPY 14 May 2025 17:42 194.34 0.00 0.00 14 May 2025 21:20 194.63 19.76
#927923454 buy 1.00 GBPJPY 14 May 2025 17:42 194.34 0.00 0.00 14 May 2025 21:20 194.63 19.76
#927923453 buy 1.00 GBPJPY 14 May 2025 17:42 194.34 0.00 0.00 14 May 2025 21:20 194.63 19.76
#927911933 sell 1.00 GBPUSD 13 May 2025 19:47 1.3282 0.00 0.00 14 May 2025 17:42 1.3297 -15.00
#927911932 sell 1.00 GBPUSD 13 May 2025 19:47 1.3282 0.00 0.00 14 May 2025 17:42 1.3297 -15.00
#927911931 sell 1.00 GBPUSD 13 May 2025 19:47 1.3282 0.00 0.00 14 May 2025 17:42 1.3297 -15.00
#927911930 sell 1.00 GBPUSD 13 May 2025 19:47 1.3282 0.00 0.00 14 May 2025 17:42 1.3296 -14.00
#927911929 sell 1.00 GBPUSD 13 May 2025 19:47 1.3281 0.00 0.00 14 May 2025 17:42 1.3296 -15.00
#927904959 sell 1.00 USDJPY 13 May 2025 09:17 147.92 0.00 0.00 13 May 2025 19:46 147.60 21.68
#927904958 sell 1.00 USDJPY 13 May 2025 09:17 147.92 0.00 0.00 13 May 2025 19:46 147.61 21.00
#927904957 sell 1.00 USDJPY 13 May 2025 09:17 147.92 0.00 0.00 13 May 2025 19:46 147.62 20.32
#927904956 sell 1.00 USDJPY 13 May 2025 09:17 147.91 0.00 0.00 13 May 2025 19:46 147.62 19.65
#927904955 sell 1.00 USDJPY 13 May 2025 09:17 147.91 0.00 0.00 13 May 2025 19:46 147.61 20.32
#927903724 buy 1.00 GBPUSD 13 May 2025 04:53 1.3187 0.00 0.00 13 May 2025 09:16 1.3194 7.00
#927903723 buy 1.00 GBPUSD 13 May 2025 04:52 1.3187 0.00 0.00 13 May 2025 09:16 1.3194 7.00
#927903722 buy 1.00 GBPUSD 13 May 2025 04:52 1.3186 0.00 0.00 13 May 2025 09:16 1.3194 8.00
#927903720 buy 1.00 GBPUSD 13 May 2025 04:52 1.3186 0.00 0.00 13 May 2025 09:16 1.3195 9.00
#927903718 buy 1.00 GBPUSD 13 May 2025 04:52 1.3186 0.00 0.00 13 May 2025 09:16 1.3195 9.00
#927897129 sell 1.00 GBPJPY 12 May 2025 15:50 195.30 0.00 0.00 13 May 2025 04:24 194.93 25.02
#927897126 sell 1.00 GBPJPY 12 May 2025 15:50 195.30 0.00 0.00 13 May 2025 04:24 194.93 25.02
#927897124 sell 1.00 GBPJPY 12 May 2025 15:50 195.29 0.00 0.00 13 May 2025 04:24 194.92 25.03
#927897120 sell 1.00 GBPJPY 12 May 2025 15:50 195.31 0.00 0.00 13 May 2025 04:24 194.93 25.70
#927897117 sell 1.00 GBPJPY 12 May 2025 15:50 195.30 0.00 0.00 13 May 2025 04:24 194.93 25.02
#927892404 sell 1.00 USDJPY 12 May 2025 11:15 148.08 0.00 0.00 12 May 2025 11:38 147.77 20.98
#927892403 sell 1.00 USDJPY 12 May 2025 11:15 148.07 0.00 0.00 12 May 2025 11:38 147.77 20.30
#927892401 sell 1.00 USDJPY 12 May 2025 11:15 148.07 0.00 0.00 12 May 2025 11:38 147.77 20.30
#927892397 sell 1.00 USDJPY 12 May 2025 11:15 148.06 0.00 0.00 12 May 2025 11:38 147.76 20.30
#927892395 sell 1.00 USDJPY 12 May 2025 11:15 148.07 0.00 0.00 12 May 2025 11:38 147.76 20.98
#927874590 buy 1.00 USDJPY 09 May 2025 12:46 145.21 0.00 0.00 12 May 2025 11:15 148.09 194.48
#927874588 buy 1.00 USDJPY 09 May 2025 12:46 145.21 0.00 0.00 12 May 2025 11:15 148.09 194.48
#927874586 buy 1.00 USDJPY 09 May 2025 12:46 145.21 0.00 0.00 12 May 2025 11:15 148.08 193.81
#927874585 buy 1.00 USDJPY 09 May 2025 12:46 145.21 0.00 0.00 12 May 2025 11:15 148.08 193.81
#927874584 buy 1.00 USDJPY 09 May 2025 12:46 145.21 0.00 0.00 12 May 2025 11:15 148.07 193.15
#927793509 sell 1.00 GBPUSD 05 May 2025 02:18 1.3261 0.00 0.00 09 May 2025 05:10 1.3214 47.00
#927793508 sell 1.00 GBPUSD 05 May 2025 02:18 1.3261 0.00 0.00 09 May 2025 05:10 1.3214 47.00
#927793507 sell 1.00 GBPUSD 05 May 2025 02:18 1.3261 0.00 0.00 09 May 2025 05:10 1.3214 47.00
#927793506 sell 1.00 GBPUSD 05 May 2025 02:18 1.3261 0.00 0.00 09 May 2025 05:10 1.3214 47.00
#927793505 sell 1.00 GBPUSD 05 May 2025 02:18 1.3261 0.00 0.00 09 May 2025 05:10 1.3214 47.00
Show more lines
1807.13 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.