empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928315098 sell 10.00 GBPUSD 20 June 2025 19:51 1.3475 0.00 0.00 20 June 2025 23:52 1.3449 260.00
#928315095 sell 10.00 GBPUSD 20 June 2025 19:51 1.3475 0.00 0.00 20 June 2025 23:52 1.3449 260.00
#928315094 sell 10.00 GBPUSD 20 June 2025 19:51 1.3474 0.00 0.00 20 June 2025 23:52 1.3449 250.00
#928315092 sell 10.00 GBPUSD 20 June 2025 19:51 1.3474 0.00 0.00 20 June 2025 23:52 1.3449 250.00
#928315091 sell 10.00 GBPUSD 20 June 2025 19:51 1.3474 0.00 0.00 20 June 2025 23:52 1.3449 250.00
#928315090 sell 10.00 GBPUSD 20 June 2025 19:51 1.3474 0.00 0.00 20 June 2025 23:52 1.3449 250.00
#928315089 sell 10.00 GBPUSD 20 June 2025 19:51 1.3474 0.00 0.00 20 June 2025 23:52 1.3449 250.00
#928314708 buy 10.00 GBPUSD 20 June 2025 18:31 1.3472 1.35 0.00 20 June 2025 19:50 1.3472 0.00
#928314707 buy 10.00 GBPUSD 20 June 2025 18:31 1.3472 1.35 0.00 20 June 2025 19:50 1.3472 0.00
#928314706 buy 10.00 GBPUSD 20 June 2025 18:31 1.3473 1.35 0.00 20 June 2025 19:50 1.3473 0.00
#928314705 buy 10.00 GBPUSD 20 June 2025 18:31 1.3473 1.35 0.00 20 June 2025 19:50 1.3473 0.00
#928314704 buy 10.00 GBPUSD 20 June 2025 18:31 1.3473 1.35 0.00 20 June 2025 19:50 1.3473 0.00
#928314702 buy 10.00 GBPUSD 20 June 2025 18:30 1.3473 1.35 0.00 20 June 2025 19:50 1.3473 0.00
#928314699 buy 10.00 GBPUSD 20 June 2025 18:30 1.3473 1.35 0.00 20 June 2025 19:50 1.3473 0.00
#928312702 buy 10.00 EURAUD 20 June 2025 16:13 1.7749 0.00 0.00 20 June 2025 18:30 1.7831 529.96
#928312701 buy 10.00 EURAUD 20 June 2025 16:13 1.7749 0.00 0.00 20 June 2025 18:30 1.7832 536.51
#928312700 buy 10.00 EURAUD 20 June 2025 16:13 1.7749 0.00 0.00 20 June 2025 18:30 1.7833 542.97
#928312699 buy 10.00 EURAUD 20 June 2025 16:13 1.7749 0.00 0.00 20 June 2025 18:30 1.7833 542.97
#928312698 buy 10.00 EURAUD 20 June 2025 16:13 1.7749 0.00 0.00 20 June 2025 18:30 1.7831 530.13
#928312697 buy 10.00 EURAUD 20 June 2025 16:13 1.7749 0.00 0.00 20 June 2025 18:30 1.7834 549.44
#928312696 buy 10.00 EURAUD 20 June 2025 16:13 1.7749 0.00 0.00 20 June 2025 18:30 1.7834 549.44
#928308736 buy 10.00 EURUSD 20 June 2025 07:25 1.1533 1.15 0.00 20 June 2025 15:48 1.1507 -260.00
#928308733 buy 1.00 EURUSD 20 June 2025 07:24 1.1532 0.00 0.00 20 June 2025 07:25 1.1529 -3.00
#928308731 buy 10.00 EURUSD 20 June 2025 07:24 1.1533 1.15 0.00 20 June 2025 15:48 1.1507 -260.00
#928308730 buy 10.00 EURUSD 20 June 2025 07:24 1.1533 1.15 0.00 20 June 2025 15:48 1.1507 -260.00
#928308729 buy 10.00 EURUSD 20 June 2025 07:24 1.1533 1.15 0.00 20 June 2025 15:48 1.1507 -260.00
#928308728 buy 10.00 EURUSD 20 June 2025 07:24 1.1533 1.15 0.00 20 June 2025 15:48 1.1507 -260.00
#928308680 buy 10.00 EURUSD 20 June 2025 07:16 1.1535 1.15 0.00 20 June 2025 15:48 1.1507 -280.00
#928308679 buy 10.00 EURUSD 20 June 2025 07:16 1.1534 1.15 0.00 20 June 2025 15:48 1.1507 -270.00
#928308678 buy 1.00 EURUSD 20 June 2025 07:16 1.1535 1.15 0.00 20 June 2025 07:24 1.1530 -5.00
Show more lines
3693.42 USD
Can't speak right now?
Ask your question in the chat.
Widget callback