empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927957071 sell 10.00 EURGBP 16 May 2025 19:24 0.8400 0.00 0.00 17 May 2025 00:00 0.8407 -92.96
#927957070 sell 10.00 EURGBP 16 May 2025 19:24 0.8401 0.00 0.00 17 May 2025 00:00 0.8407 -79.68
#927957069 sell 10.00 EURGBP 16 May 2025 19:24 0.8401 0.00 0.00 17 May 2025 00:00 0.8407 -79.68
#927957068 sell 10.00 EURGBP 16 May 2025 19:24 0.8400 0.00 0.00 17 May 2025 00:00 0.8407 -92.96
#927957067 sell 10.00 EURGBP 16 May 2025 19:24 0.8400 0.00 0.00 17 May 2025 00:00 0.8407 -92.96
#927957066 sell 10.00 EURGBP 16 May 2025 19:24 0.8400 0.00 0.00 17 May 2025 00:00 0.8407 -92.96
#927957065 sell 10.00 EURGBP 16 May 2025 19:24 0.8400 0.00 0.00 17 May 2025 00:00 0.8407 -92.96
#927949373 sell 10.00 GBPUSD 16 May 2025 15:46 1.3276 0.00 0.00 16 May 2025 19:12 1.3255 210.00
#927949364 sell 10.00 GBPUSD 16 May 2025 15:46 1.3277 0.00 0.00 16 May 2025 19:11 1.3256 210.00
#927949361 sell 10.00 GBPUSD 16 May 2025 15:46 1.3277 0.00 0.00 16 May 2025 19:12 1.3256 210.00
#927949359 sell 10.00 GBPUSD 16 May 2025 15:46 1.3277 0.00 0.00 16 May 2025 19:12 1.3256 210.00
#927949355 sell 10.00 GBPUSD 16 May 2025 15:46 1.3277 0.00 0.00 16 May 2025 19:12 1.3256 210.00
#927949353 sell 10.00 GBPUSD 16 May 2025 15:46 1.3278 0.00 0.00 16 May 2025 19:11 1.3255 230.00
#927949352 sell 10.00 GBPUSD 16 May 2025 15:45 1.3277 0.00 0.00 16 May 2025 19:12 1.3256 210.00
#927947419 sell 10.00 NZDUSD 16 May 2025 13:03 0.5900 0.00 0.00 16 May 2025 15:44 0.5892 80.00
#927947413 sell 10.00 NZDUSD 16 May 2025 13:03 0.5900 0.00 0.00 16 May 2025 15:44 0.5892 80.00
#927947410 sell 10.00 NZDUSD 16 May 2025 13:02 0.5901 0.00 0.00 16 May 2025 15:44 0.5892 90.00
#927947407 sell 10.00 NZDUSD 16 May 2025 13:02 0.5902 0.00 0.00 16 May 2025 15:44 0.5892 100.00
#927947401 sell 10.00 NZDUSD 16 May 2025 13:02 0.5900 0.00 0.00 16 May 2025 15:44 0.5892 80.00
#927947367 sell 10.00 NZDUSD 16 May 2025 12:59 0.5899 0.00 0.00 16 May 2025 15:44 0.5892 70.00
#927947366 sell 10.00 NZDUSD 16 May 2025 12:59 0.5899 0.00 0.00 16 May 2025 15:45 0.5892 70.00
#927947112 sell 10.00 NZDUSD 16 May 2025 12:31 0.5902 0.00 0.00 16 May 2025 12:51 0.5900 20.00
#927946650 buy 2.00 EURGBP 16 May 2025 11:54 0.8417 0.00 0.00 16 May 2025 12:22 0.8421 10.64
#927946649 buy 2.00 EURGBP 16 May 2025 11:53 0.8418 0.00 0.00 16 May 2025 12:22 0.8420 5.32
#927946648 buy 2.01 EURGBP 16 May 2025 11:53 0.8418 0.00 0.00 16 May 2025 12:22 0.8421 8.02
#927946436 sell 1.00 EURUSD 16 May 2025 11:34 1.1208 0.00 0.00 16 May 2025 11:52 1.1201 7.00
#927946433 sell 1.00 EURUSD 16 May 2025 11:34 1.1206 0.00 0.00 16 May 2025 11:52 1.1201 5.00
#927946431 sell 1.00 EURUSD 16 May 2025 11:34 1.1207 0.00 0.00 16 May 2025 11:52 1.1202 5.00
#927946426 buy 2.00 EURGBP 16 May 2025 11:32 0.8422 0.00 0.00 16 May 2025 12:25 0.8422 0.00
#927946425 buy 2.00 EURGBP 16 May 2025 11:32 0.8422 0.00 0.00 16 May 2025 12:25 0.8422 0.00
#927944958 buy 1.00 EURGBP 16 May 2025 09:18 0.8417 0.00 0.00 16 May 2025 11:32 0.8419 2.66
#927944956 buy 1.00 EURGBP 16 May 2025 09:18 0.8417 0.00 0.00 16 May 2025 11:32 0.8419 2.66
#927944954 buy 1.00 EURGBP 16 May 2025 09:18 0.8417 0.00 0.00 16 May 2025 11:32 0.8419 2.66
#927944953 buy 1.00 EURGBP 16 May 2025 09:18 0.8417 0.00 0.00 16 May 2025 11:32 0.8419 2.66
#927944952 buy 1.00 EURGBP 16 May 2025 09:18 0.8416 0.00 0.00 16 May 2025 11:32 0.8419 3.99
Show more lines
1511.45 USD
现在无法通话?
提出您的问题,用 在线帮助.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.